EXECUTIVE ENERGY DATA

National Energy Council

Population

Year Population Household in Urban in Rural
1971 119,208.00 23,842.00 21,116.00 99,273.00
1972 123,360.00 24,742.00 22,180.00 101,180.00
1973 126,410.00 25,426.00 23,285.00 103,125.00
1974 129,499.00 26,122.00 24,424.00 105,076.00
1975 132,589.00 26,821.00 25,590.00 106,999.00
1976 135,903.00 27,570.00 26,990.00 108,912.00
1977 139,096.00 28,298.00 28,403.00 110,693.00
1978 142,204.00 29,013.00 29,834.00 112,370.00
1979 145,262.00 29,721.00 31,289.00 113,972.00
1980 147,490.00 30,263.00 32,775.00 115,528.00
1981 151,305.00 31,040.00 34,649.00 116,656.00
1982 154,245.00 31,636.00 36,556.00 117,689.00
1983 157,157.00 32,227.00 38,503.00 118,653.00
1984 160,075.00 33,271.00 40,499.00 119,576.00
1985 163,036.00 34,346.00 42,552.00 120,484.00
1986 166,015.00 35,448.00 44,824.00 121,191.00
1987 168,990.00 36,572.00 47,148.00 121,841.00
1988 171,994.00 37,727.00 49,534.00 122,460.00
1989 175,063.00 38,921.00 51,994.00 123,070.00
1990 178,232.00 40,118.00 54,539.00 123,693.00
1991 181,320.00 41,320.00 57,297.00 124,023.00
1992 184,322.00 42,525.00 60,089.00 124,233.00
1993 187,232.00 43,733.00 62,910.00 124,322.00
1994 190,043.00 44,941.00 65,755.00 124,288.00
1995 192,750.00 46,147.00 68,619.00 124,131.00
1996 195,457.00 47,376.00 72,085.00 123,373.00
1997 198,163.00 48,629.00 75,619.00 122,544.00
1998 200,867.00 49,905.00 79,222.00 121,645.00
1999 203,568.00 51,204.00 82,893.00 120,675.00
2000 206,265.00 52,008.00 86,631.00 119,634.00
2001 209,014.00 54,314.00 90,336.00 118,678.00
2002 211,817.00 55,041.00 94,131.00 117,685.00
2003 214,674.00 56,623.00 98,020.00 116,654.00
2004 217,587.00 54,898.00 102,005.00 115,582.00
2005 220,558.00 55,119.00 106,088.00 114,470.00
2006 223,042.00 55,942.00 109,781.00 113,261.00
2007 225,630.00 56,411.00 113,582.00 112,048.00
2008 228,523.00 57,716.00 116,547.00 111,976.00
2009 231,370.00 58,422.00 120,312.00 111,057.00
2010 237,641.00 61,390.00 125,950.00 111,691.00
2011 237,641.00 61,165.00 125,950.00 111,691.00
2012 238,519.00 61,165.00 126,415.00 112,104.00
2013 248,818.00 64,041.00 131,874.00 116,945.00
2014 252,165.00 64,772.00 133,647.00 118,517.00
2015 255,462.00 65,588.00 135,395.00 120,067.00
2016 258,705.00 66,385.00 141,875.00 113,973.00
2017 261,891.00 67,173.00 143,084.00 118,807.00
2018 265,015.00 67,946.00 146,592.00 118,423.00
Source: Indonesian Central Bureau of Statistics, reprocessed by NEC
Population By Province

Provinsi Population (Thousand) Percentage of Total Population (%) Population Density (km2) Household (Thousand) Average Household Size
Aceh 5,281.30 1.99 91.00 1,252.60 4.20
Sumatera Utara 14,415.40 5.44 198.00 3,366.30 4.30
Sumatera Barat 5,382.10 2.03 128.00 1,277.70 4.20
Riau 6,814.90 2.57 78.00 1,636.10 4.20
Jambi 3,570.30 1.35 71.00 888.50 4.00
Sumatera Selatan 8,370.30 3.16 91.00 2,035.90 4.10
Bengkulu 1,963.30 0.74 99.00 494.90 4.00
Lampung 8,370.50 3.16 242.00 2,122.30 3.90
Bangka-Belitung 1,459.90 0.55 89.00 371.90 3.90
Kepulauan Riau 2,136.50 0.81 260.00 565.00 3.80
Jakarta Raya 10,467.60 3.95 15,764.00 2,735.10 3.80
Jawa Barat 48,683.70 18.37 1,376.00 12,915.30 3.80
Jawa Tengah 34,490.80 13.01 1,052.00 9,250.80 3.70
Yogyakarta 3,802.90 1.43 1,214.00 1,143.40 3.30
Jawa Timur 39,500.90 14.91 826.00 10,905.70 3.60
Banten 12,689.70 4.79 1,313.00 3,108.80 4.10
Bali 4,292.20 1.62 743.00 1,137.80 3.80
Nusa Tenggara Barat 5,013.70 1.89 270.00 1,392.20 3.60
Nusa Tenggara Timur 5,371.50 2.03 110.00 1,163.00 4.60
Kalimantan Barat 5,001.70 1.89 34.00 1,163.10 4.30
Kalimantan Tengah 2,660.20 1.00 17.00 690.00 3.90
Kalimantan Selatan 4,182.70 1.58 108.00 1,123.90 3.70
Kalimantan Timur 3,648.80 1.38 28.00 907.30 4.00
Kalimantan Utara 716.40 0.27 9.00 161.30 4.40
Sulawesi Utara 2,484.40 0.94 179.00 635.30 3.90
Sulawesi Tengah 3,010.40 1.14 49.00 708.80 4.20
Sulawesi Selatan 8,772.00 3.31 188.00 2,012.40 4.40
Sulawesi Tenggara 2,653.70 1.00 70.00 597.20 4.40
Gorontalo 1,185.50 0.45 105.00 278.40 4.30
Sulawesi Barat 1,355.60 0.51 81.00 302.80 4.50
Maluku 1,773.80 0.67 38.00 368.20 4.80
Maluku Utara 1,232.60 0.47 39.00 254.60 4.80
Papua Barat 937.50 0.35 9.00 207.00 4.50
Papua 3,322.50 1.25 10.00 771.80 4.30
Source: Indonesian Central Bureau of Statistics, reprocessed by NEC